UPDATE : 2025 ACADEMIC YEAR
1ST SEMESTER 2025
Trimester System
No.
|
CODE
|
SUBJECT
|
Teaching Type
|
Day
|
Time
|
Room
|
COORDINATOR |
(instructor *) | |||||||
1 | 5300501 | Health Problems, Determinants and Trends | LECT | Tue | 9.00-12.00 | 11017 | A.Nutta |
2 | 5300505 | Health Systems Development | LECT | Wed | 13.00-16.00 | 11017 | A.May |
3 | 5300506 | Research Methodology in Public Health | LECT 1 | Thu | 9.00-12.00 | 11017 | A.Pokkate |
(Sec1 for Mater, Sec2 for Ph.D.) | LECT 2 | Thu | 9.00-12.00 | 12022 | A.Wandee | ||
4 | 5300507 | Statistics in Public Health Research | LECT1 | Wed | 9.00-12.00 | 11017 | A.Pramon |
(Sec1 for Mater, Sec2 for Ph.D.) | LECT2 | Wed | 9.00-12.00 | 12022 | A.Narumol | ||
5 | 5300508 | Public Health Administration | LECT1 | Tue | 13.00-16.00 | 11017 | A.Pokkate |
LECT2 | Tue | 13.00-16.00 | 11018 | A.Sathirakorn | |||
6 | 5300703 | Seminar in Health Research III | SMNA | Mon | 9.00-10.00 | 12022 | A.Chitlada |
7 | 5300705 | Seminar in Health Research V | SMNA | Fri | 9.00-10.00 | 12022 | A.Pokkate |
8 | 5300706 | Seminar in Health Research VI | SMNA | Fri | 10.00-11.00 | 12022 | A.Montakarn |
9 | 5300707 | Seminar in Health Research VII | SMNA | Fri | 11.00-12.00 | 12022 | A.Nutta |
10 | 5300708 | Seminar in Health Research VIII | SMNA | Fri | 12.00-13.00 | 12022 | A. Kraiwuth |
11 | 5300811 | Thesis (12 Credits) | IDPS | IA | IA | 12022 | Staff |
12 | 5300826 | Dissertation (36 Credits) | IDPS | IA | IA | 12022 | Staff |
13 | 5300828 | Dissertation (48 Credits) | IDPS | IA | IA | 12022 | Staff |
14 | 5300894 | Doctoral Dissertation Seminar | LECT 1 | IA | IA | 12023 | A.Wattasit |
(Sec1 for Non Envi., Sec2 for Envi.) | LECT 2 | IA | IA | 12023 | A.Kraiwuth | ||
15 | 5300897 | Qualifying Exam | LECT | IA | IA | 12022 | A.Chitlada |
Semester System
No.
|
CODE
|
SUBJECT
|
Teaching Type
|
Day
|
Time
|
Room
|
COORDINATOR |
(instructor *) | |||||||
1 | 5300711 | Seminar in Public Health Sciences I | SMNA | Fri | 9.00-10.00 | 11018 | A.Anchalee |
2 | 5300713 | Seminar in Public Health Sciences III | SMNA | Fri | 10.00-11.00 | 11018 | A.Anuchit |
3 | 5300715 | Seminar in Public Health Sciences V | SMNA | Fri | 13.00-14.00 | 11018 | A.Kanchana |
4 | 5300757 | Research Fundamental in Public Health Sciences | LECT | Thu | 9.00-11.00 | 11018 | A.Tepanata |
(LECT 2 HR + IDPS 3 HR) | IDPS | Thu | 11.00-14.00 | ||||
5 | 5300761 | Cannabis Sciences in Public Health Sciences | LECT | Wed | 9.00-12.00 | 11018 | A. Chitlada |
5 | 5300764 | Herbal Sciences for Health Research | LECT | Wed | 13.00-15.00 | 11018 | A.Anchalee |
(LECT 2 HR + PRAC 3 HR) | PRAC | Wed | 15.00-18.00 | ||||
6 | 5300766 | Chemical Science and Molecular Biology for Better Health | LECT | Wed | 9.00-12.00 | 11018 | A.Anuchit |
7 | 5300767 | APPLIED CHEMICAL AND MOLECULAR BIOLOGY TECHNIQUES IN PUBLIC HEALTH SCIENCES | LECT | Tue | 13.00-16.00 | 11018 | A.Narumol |
8 | 5300771 | Industrial Environmental Health and Safety | LECT | Mon | 9.00-11.00 | 11018 | A.Wattasit |
(LECT 2 HR + DISC 1 HR) | DISC | Mon | 11.00-14.00 | ||||
9 | 5300775 | Health Science of Well-Being and Management | LECT | Wed | 9.00-11.00 | 11018 | A.Pokkate |
(LECT 2 HR + DISC 1 HR) | DISC | Wed | 11.00-12.00 | ||||
10 | 5300778 | Business and Tourism for Health | LECT | Wed | 13.00-15.00 | 11018 | A.Wattasit |
(LECT 2 HR + DISC 1 HR) | DISC | Wed | 15.00-16.00 | ||||
11 | 5300781 | Biostatistics in Public Health Sciences | LECT | Tue | 9.00-10.30 | 11018 | A.Pramon |
(LECT 1.5 HR + DISC 1.5 HR) | DISC | Tue | 10.30-12.00 | ||||
11 | 5300782 | Special Problems in Public Health Sciences | LECT | Wed | 13.00-15.00 | 11018 | A.Tepanata |
(LECT 2 HR + DISC 1 HR) | DISC | Wed | 15.00-16.00 | ||||
12 | 5300811 | Thesis (12 Credits) | IDPS | IA | IA | 11018 | Staff |
13 | 5300816 | Thesis (36 Credits) | IDPS | IA | IA | 11018 | Staff |
14 | 5300826 | Dissertation (36 Credits) | IDPS | IA | IA | 11018 | Staff |
15 | 5300828 | Dissertation (48 Credits) | IDPS | IA | IA | 11018 | Staff |
16 | 5300830 | Dissertation (72 Credits) | IDPS | IA | IA | 11018 | Staff |
17 | 5300894 | Doctoral Dissertation Seminar | LECT | Fri | 14.00-15.00 | 11018 | A.Anchalee |
18 | 5300897 | Qualifying Exam | LECT | IA | IA | 11018 | A.Chitlada |
Created by K.Poohmerat