UPDATE : 3/2022(Trimester) & 2/2022 ( Semester)
No. | CODE | SUBJECT | Day | Time | Room | Instructor | TA 1 | TA 2 | TA 3 |
1 | 5300501 | Health Problems, Determinants and Trends | Mon | 9.00-12.00 | 1104 | A.Nutta | Rajashri Singh | Kyaw Si Thu | Liesha Luohe |
2 | 5300506 | Research Methodology in Public Health | Thu | 9.00-12.00 | 1104 | A.Pokkate | Ye Htet Aung | Pyi Thein Khine | Boonyawee Yeeluk |
(Sec1 for Mater, Sec2 for Ph.D.) | Thu | 9.00-12.00 | 1112 | A.Wandee | Maliha Nawrin | Disable | Disable | ||
3 | 5300507 | Statistics in Public Health Research | Wed | 9.00-12.00 | 1104 | A.Pramon | Wang Yuru | Chit Pyae Pyae Han | Liesha Luohe |
(Sec1 for Mater, Sec2 for Ph.D.) | Wed | 9.00-12.00 | 1112 | A.Wandee | Htet Myat Aung | Pyi Thein Khine | Disable | ||
4 | 5300508 | Public Health Administration | Tue | 13.00-16.00 | 1104 |
A.Sathirakorn | Htet Zaw Shein | Zaw Win Thein | Rajashri Singh |
5 | 5300607 | Advanced Statistics in Public Health Research | Fri | 13.00-16.00 | 1112 | Dr.Nuchanad | Htet Myat Aung | Wang Yuru | Nanda Win |
6 | 5300703 | Seminar in Health Research III | Mon | 9.00-10.00 | 1104 | A.Chitlada | Tay Za Kyi Win | Chonnatee | Piriya |
7 | 5300704 | Seminar in Health Research IV | Fri | 9.00-10.00 | 1010 | A.Wandee | Mishbahuddin | Disable | Disable |
8 | 5300705 | Seminar in Health Research V | Fri | 10.00-11.00 |
1010 |
A.Pokkate | Nyan Win | Disable | Disable |
9 | 5300707 | Seminar in Health Research VII | Fri | 11.00-12.00 | 1010 | A.Nutta | Alvera Noviyani | Disable | Disable |
10 | 5300708 | Seminar in Health Research VIII | Fri | 11.00-12.00 | 1010 | A.Wattasit | Worapath_Kratoo | Disable | Disable |
11 | 5300894 | Doctoral Dissertation Seminar | IA | IA | 1010 | A.Wattasit | Nanda Win | Tay Za Kyi Win | Nyan Win |
(Sec1 for Non Envi., Sec2 for Envi.) | IA | IA | 1010 | A.Kraiwuth | Kurnia Ardiansyah Akbar | Mishbahuddin | Disable | ||
12 | 5300712 | Seminar in Public Health Sciences II | Fri | 9.00-12.00 | 1111 | A.Anchalee | Ansella Amanda | Abdul Rehmen | Lunlalin Sirichai |
13 | 5300716 | Seminar in Public Health Sciences VI | Fri | 13.00-16.00 | 406 | A.Tepanata | James | Hla Myo | Abdul Rehmen |
14 | 5300760** | Laboratory Skill in Public Health Sciences Research | Wed | 9.00-11.00 | 406 | A. Kanchana | Ghea Putri Cristy | Friscilla | Wetid Otaganonta |
15 | 5300762** | Cannabis Sciences and Technology in Public Health Sciences | Tue | 9.00-11.00 | 406 | A. Kanchana | Pannita | James | Lian Suan Cing |
16 | 5300763** | Field Study for Public Health Sciences | Thu | 9.00-10.00 | 508 | Dr.Onuma | Ansella Amanda | Sowaros | Pannita |
17 | 5300766** | Chemical Science and Molecular Biology for Better Health | Wed | 9.00-12.00 | ์1111 | A.Anuchit | Desy Liana | Hla Myo | Maliha Nawrin |
18 | 5300782** | Special Problems in Public Health Sciences | Wed | 13.00-15.00 | 406 | A.Tepanata | Ghea Putri Cristy | Sukanya Watanapradit | Mialiha Nawrin |
19 | 5300776 | International Travel: Preparation Safety & Wellness | Wed | 13.00-15.00 | 1104 | A.Kriwutte | Wetid Otaganonta | Friscilla | Lunlalin Sirichai |
20 | 5300777** | Health and Fitness | Mon | 13.00-15.00 | 1111 | A.Wattasit | Sukanya Watanapradit | Lian Suan Cing | |
21 | 5300894 | Doctoral Dissertation Seminar | Fri | 13.00-15.00 | 406 | Staff | Desy Liana |
Wee Mekwilai (Backup) |
Sowaros |
Created by Poohmerat.k