| In this Coming Semester 2022,College of Public Health Sciences Chulalongkorn University is very proud to present Interesting courses. Please feel free to choose the course that you would like to study. The deadline apply will be on May 31, 2022. |
![]() |
5300503 POLICY AND STRATEGIC PLANNING Course Description: Principles, methodologies and techniques for decision making and creative problem solving; principles of policy-making; legal and ethical issues pertaining to public health policy and practice; health care financing; information requirements for policymaking; strategic planning principles, methods, and techniques; strategic planning practice and threats. |
![]() |
5300504 IMPLEMENTATION AND MANAGEMENT Course Description: Principles, methodologies and techniques for decision making and creative problem solving; principles of policy-making; legal and ethical issues pertaining to public health policy and practice; health care financing; information requirements for policymaking; strategic planning principles, methods, and techniques; strategic planning practice and threats. |
![]() |
5300527 COMMUNITY ASSESSMENT Course Description: How to identify community's strengths, weaknesses, needs, and assets? “Community Assessment” is an answer, this course introduces basic concept of community, community structure, how to approach community, community mapping, social mapping, social and cultural of the community, community participatory appraisal, community assessment prioritization of community problems and writing community report. Course Highlight: Community visit and guest speaker |
![]() |
5300543 SEXUAL BEHAVIOR AND SOCIO-CULTURAL ISSUES IN SEXUALITY AND REPRODUCTIVE HEALTH Course Description: Though biology plays an important role, the way in which behavior and sexuality are expressed and acted upon is highly influenced by social and culture. This course introduces important socio-cultural factors influencing sexual and reproductive behaviours such as norms, values, traditional health beliefs, communication, gender-related issues, sexual diversity, sexual harassment and abuse, sex/gender discrimination, ethics and law related to sexuality and reproductive health. Course Highlight: Learning from discussions, short movies, film, guest speaker and field visit |
![]() |
5300544 HEALTH BEHAVIOR Course Description: Problems of health behaviors and risk behaviors, range of factors that influence health behaviors, nutrition, physical activity, obesity, alcohol drinking, smoking, addictive substance use, concept and theory related health behavior and risk factors, communication skill, behavior change and self regulation. |
![]() |
5300545 SOCIAL AND CULTURAL DETERMINANTS OF HEALTH Course Description: The context of people's lives determine their health. Social and Cultural determinants of health are conditions that influence one’s health and well-being. This course introduces how are social and cultural factors related to personal behavior and health such as gender, race, culture, education, income, housing, environment, access to health care, health disparities, health inequalities, the social gradient etc. Course Highlight: Learning from discussions, short movies, film, guest speaker and field visit |
![]() |
5300570 FIELD STUDY Course Description: 5-day course in the field to learn Thailand health care system, to know the community better, to observe and conduct a rapid community assessment in the studied areas. Course Highlight: 5 days in the field, Team work for community assessment, and better understanding on Thailand health care system |
![]() |
5300575 TECHNOLOGY IN PUBLIC HEALTH Course Description: Introduce knowledge and advances in technology, with new machines, treatments, skill sets, infrastructure and finance technology as well as the inter-operability of various technologies to solve the problem and development in public health, focus to facilitate the use of technology to solve pressing public health concerns faced by society Course Highlight: Digital Era, Technology and Innovation; Internet Network/Application/AI/Robots/Big Data |
![]() |
5300578 INTRODUCTION TO URBAN HEALTH Course Description: History of public health, organizations related to health data and data management, health across the life span, changing economic and social trends and their impacts on health, health on the edge, environment-develoment-health, cost of sickness and price of health, invention of the health sector, health system reform, and practice of urban and global health. sector by society Course Highlight: |
![]() |
5300579 FUNDAMENTAL OF GLOBAL HEALTH Course Description: Global partnership for health, health for all with an emphasis on paradigm shift on primary health care, current issues on international trade in health services and the General Agreement on Trade in Services (GATS). Course Highlight: |
![]() |
5300581 FUNDAMENTAL SKILLS IN SCIENCE AND RESEARCH Course Description: Identifying needs of public health problems for social innovation solutions; designing social innovation in public health through “design thinking” process; designing social innovation appropriate for a specific setting to solve public health problems in a sustainable manner; developing integrated body of knowledge of social entrepreneurs to solve public health problems Course Highlight: Social Innovation and Public Health / Marketing in Public Health |
![]() |
530733 Aromatherapy and Spa Course Description: Sources and chemical compositions of volatile oils, preparation methods of volatile oils, standardization of herbal drugs and volatile oils, fundamental human anatomy and physiology related to aromatherapy, aromatherapy for health and beauty Course Highlight: |
![]() |
5300760 Laboratory Skill in Public Health Sciences Research Course Description: Scientific and safe working in Lab, suitable lab techniques, accuracy and precision experimental manipulations, ethically conducting with regards to plagiarism, Scientific literacy skills, reporting and presentation Course Highlight: |
![]() |
5300761 Cannabis in Public Health Sciences Course Description: History of medical cannabis, law and regulation, the theory of cannabis uses, cannabinoids, physiological effects, additive and risk behaviors, factors related to cultivation and processing medicinal use Course Highlight: |
![]() |
5300765 Integrative Herbalism for Health Sciences Research Course Description: Herbal medicine for health and well-being, Medicinal properties of herbs and plants, in vitro and in vivo biological activities of herbs and plants, Integrative herbal medicine research for public health care Course Highlight: |
![]() |
5300769 Fundamental Molecular Biology for Public Health Sciences Course Description: Structure and function of the cell, biomolecules and their metabolisms, DNA and protein synthesis, regulation of gene expression Course Highlight: |
![]() |
5300772 Workplace Health and Safety Course Description: Health and safety of worker in the occupational environment, including regulatory agencies, financial and human impact of occupational injuries and illnesses, and workers' compensation Course Highlight: |
![]() |
53005773 Industrial Pollutions and Human Health Course Description: Describe sources of common pollutants in industrial environment, monitoring of the pollutants, impact on the workers’ health, industrial pollution control strategies Course Highlight: |
![]() |
5300777 Health and Fitness Course Description: Skills and techniques to engage in regular physical and mental activity to reduce risk of health issues and complications. Create positive changes and improve overall fitness, Course Highlight: |
![]() |
5300778 Business and Tourism for Health Course Description: Learning about business models for medical tourism for health and fit. Such as Business to Customer, Business to Business, and Exporting Brand Presence. And onsite visit to wellness and spa & fitness business for experiences. Course Highlight: |
Created by Thongchai
| Booking Vehicle System- ระบบการจองภารกิจงานยานพาหนะ |
||||||||||||||||||||
|
<iframe src="https://calendar.google.com/calendar/b/1/embed?height=600&wkst=1&bgcolor=%23ffffff&ctz=Asia%2FBangkok&src=MnJxMzdxYmYwZ2E2Y28xMHUzcjA0MTRocDRAZ3JvdXAuY2FsZW5kYXIuZ29vZ2xlLmNvbQ&src=dGgudGgjaG9saWRheUBncm91cC52LmNhbGVuZGFyLmdvb2dsZS5jb20&color=%23AA5A00&color=%231F753C&mode=AGENDA" style="border-width:0" width="600" height="600" frameborder="0" scrolling="no"></iframe>
<div class="mapouter"><div class="gmap_canvas"><iframe width="516" height="500" id="gmap_canvas" src="https://maps.google.com/maps?q=College%20of%20Public%20Health%20Sciences&t=&z=13&ie=UTF8&iwloc=&output=embed" frameborder="0" scrolling="no" marginheight="0" marginwidth="0"></iframe><a href="https://www.embedgooglemap.net">embedgooglemap.net</a></div><style>.mapouter{position:relative;text-align:right;height:500px;width:516px;}.gmap_canvas {overflow:hidden;background:none!important;height:500px;width:516px;}</style></div> |
||||||||||||||||||||
Created by _______
UPDATE 2026 ACADEMIC YEAR


1/2026 (Draft from 2025)
Trimester System
M.P.H. = Study > (Tue - Wed- Thu ) l PhD. 2.1 Coursework = Study > (Mon - Wed -Thu) l PhD 1.1 Non Coursewirk = Study >(Mon)
|
No.
|
CODE
|
SUBJECT
|
Day
|
Time
|
Room
|
COORDINATOR |
| (instructor สทป*) | ||||||
| 1 | 5300501 | Health Problems, Determinants and Trends | Tue | 9.00-12.00 | 11017 | A.Nutta |
| 2 | 5300505 | Health Systems Development | Wed | 13.00-16.00 | 11017 | A.May |
| 3 | 5300506 | Research Methodology in Public Health | Thu | 9.00-12.00 | 11017 | A.Pokkate |
| (Sec1 for Mater, Sec2 for Ph.D.) | Thu | 9.00-12.00 | 12022 | A.Wandee | ||
| 4 | 5300507 | Statistics in Public Health Research | Wed | 9.00-12.00 | 11017 | A.Pramon |
| (Sec1 for Mater, Sec2 for Ph.D.) | Wed | 9.00-12.00 | 12022 | A.Narumol | ||
| 5 | 5300508 | Public Health Administration | Tue | 13.00-16.00 | 11017 | A.Pokkate |
| Tue | 13.00-16.00 | 11018 | A.Sathirakorn | |||
| 6 | 5300703 | Seminar in Health Research III | Mon | 9.00-10.00 | 12022 | A.Chitlada |
| 7 | 5300705 | Seminar in Health Research V | Fri | 9.00-10.00 | 12022 | A.Pokkate |
| 8 | 5300706 | Seminar in Health Research VI | Fri | 10.00-11.00 | 12022 | A.Montakarn |
| 9 | 5300707 | Seminar in Health Research VII | Fri | 11.00-12.00 | 12022 | A.Nutta |
| 10 | 5300708 | Seminar in Health Research VIII | Fri | 12.00-13.00 | 12022 | A. Kraiwuth |
| 11 | 5300811 | Thesis (12 Credits) | IA | IA | 12022 | Staff |
| 12 | 5300826 | Dissertation (36 Credits) | IA | IA | 12022 | Staff |
| 13 | 5300828 | Dissertation (48 Credits) | IA | IA | 12022 | Staff |
| 14 | 5300894 | Doctoral Dissertation Seminar | IA | IA | 12023 | A.Wattasit |
| (Sec1 for Non Envi., Sec2 for Envi.) | IA | IA | 12023 | A.Kraiwuth | ||
| 15 | 5300897 | Qualifying Exam | IA | IA | 12022 | A.Chitlada |
1/2026 (Draft from 2025)
Semester System
|
No.
|
CODE
|
SUBJECT
|
Day
|
Time
|
Room
|
COORDINATOR |
| (instructor สทป*) | ||||||
| 1 | 5300711 | Seminar in Public Health Sciences I | Fri | 9.00-10.00 | 11018 | A.Anchalee |
| 2 | 5300713 | Seminar in Public Health Sciences III | Fri | 10.00-11.00 | 11018 | A.Anuchit |
| 3 | 5300715 | Seminar in Public Health Sciences V | Fri | 13.00-14.00 | 11018 | A.Kanchana |
| 4 | 5300757 | Research Fundamental in Public Health Sciences | Thu | 9.00-11.00 | 11018 | A.Tepanata |
| (LECT 2 HR + IDPS 3 HR) | Thu | 11.00-14.00 | ||||
| 5 | 5300761 | Cannabis Sciences in Public Health Sciences | Wed | 9.00-12.00 | 11018 | A. Chitlada |
| 6 | 5300764 | Herbal Sciences for Health Research | Wed | 13.00-15.00 | 11018 | A.Anchalee |
| (LECT 2 HR + PRAC 3 HR) | Wed | 15.00-18.00 | ||||
| 7 | 5300766 | Chemical Science and Molecular Biology for Better Health | Wed | 9.00-12.00 | 11018 | A.Anuchit |
| 8 | 5300767 | APPLIED CHEMICAL AND MOLECULAR BIOLOGY TECHNIQUES IN PUBLIC HEALTH SCIENCES | Tue | 13.00-16.00 | 11018 | A.Narumol |
| (LECT 2 HR + DISC 1 HR) | Mon | 11.00-14.00 | ||||
| 9 | 5300775 | Health Science of Well-Being and Management | Wed | 9.00-11.00 | 11018 | A.Pokkate |
| (LECT 2 HR + DISC 1 HR) | Wed | 11.00-12.00 | ||||
| 10 | 5300778 | Business and Tourism for Health | Wed | 13.00-15.00 | 11018 | A.Wattasit |
| (LECT 2 HR + DISC 1 HR) | Wed | 15.00-16.00 | ||||
| 11 | 5300781 | Biostatistics in Public Health Sciences | Tue | 9.00-10.30 | 11018 | A.Pramon |
| (LECT 1.5 HR + DISC 1.5 HR) | Tue | 10.30-12.00 | ||||
| 12 | 5300782 | Special Problems in Public Health Sciences | Wed | 13.00-15.00 | 11018 | A.Tepanata |
| (LECT 2 HR + DISC 1 HR) | Wed | 15.00-16.00 | ||||
| 13 | 5300811 | Thesis (12 Credits) | IA | IA | 11018 | Staff |
| 14 | 5300816 | Thesis (36 Credits) | IA | IA | 11018 | Staff |
| 15 | 5300826 | Dissertation (36 Credits) | IA | IA | 11018 | Staff |
| 16 | 5300828 | Dissertation (48 Credits) | IA | IA | 11018 | Staff |
| 17 | 5300830 | Dissertation (72 Credits) | IA | IA | 11018 | Staff |
| 18 | 5300894 | Doctoral Dissertation Seminar | Fri | 14.00-15.00 | 11018 | A.Anchalee |
| 19 | 5300897 | Qualifying Exam | IA | IA | 11018 | A.Chitlada |
2/2026 (Draft from 2025)
Trimester System
|
No.
|
CODE
|
SUBJECT
|
Day
|
Time
|
COORDINATOR |
| (instructor สทป*) | |||||
| 1 | 5300503 | Policy and Strategic Planning | Thu | 9.00-12.00 | A.Sathirakorn |
| 2 | 5300504 | Management and Implementation | Tue | 9.00-12.00 | A.Sathirakorn |
| 3 | 5300505 | Health Systems Development | FRi | 13.00-16.00 | A.May |
| 4 | 5300515 | Seminar in Health Systems Development | Tue | 13.00-16.00 | A.May |
| 5 | 5300526 | Reproductive Health | Tue | 9.00-12.00 | A.Pramon |
| 6 | 5300527 | Community Assessment | Thu | 9.00-12.00 | A.Pramon |
| 7 | 5300538 | Introduction to Environmental Health | Wed | 13.00-16.00 | A.Wattasit |
| 8 | 5300539 | Environmental and Occupational Health Epidemiology | Tue | 13.00-16.00 | A.Kraiwuth |
| 9 | 5300541 | Environmental and Health Risk Assessment | Thu | 13.00-16.00 | A.Wattasit |
| 10 | 5300543 | Sexual Behavior and Socio-Cultural Issues in Sexuality | Thu | 13.00-16.00 | A.Montakarn |
| 11 | 5300544 | Health Behavior | Wed | 13.00-16.00 | A.Chitlada |
| 12 | 5300545 | Social and cultural Determinants of Health | Tue | 13.00-16.00 | A.Montakarn |
| 13 | 5300546 | Addictive behavior | Wed | 9.00-12.00 | A.Chitlada |
| 14 | 5300549 | PREVENTION, INTERVENTION AND EVALUATION OF HEALTH BEHAVIOR MODULE | Thu | 9.00-12.00 | A.Chitlada |
| 15 | 5300570 | Field Study | IA | IA | A.Montakarn |
| (LECT 1 HR + FWK 6 HR) | IA | IA | |||
| (Sec1 for Mater, Sec2 for Ph.D.) | IA | IA | A.Pokkate | ||
| IA | IA | ||||
| 16 | 5300574 | Zoonoses and One Health | Thu | 9.00-11.00 | A.Wandee |
| (LECT 2 HR + IDPS 3 HR) | Thu | 11.00-14.00 | |||
| 17 | 5300575 | Technology in Public Health | Wed | 9.00-12.00 | A.Pokkate |
| 18 | 5300577 | HealthStreet Study | Thu | 13.00-16.00 | A.Chitlada |
| (LECT 1 HR + FWK 6 HR) | Mon, Wed, Fri | 16.00-18.00 | |||
| 19 | 5300578 | Introduction to Urban Health | Tue | 9.00-12.00 | A.Nutta |
| 20 | 5300579 | Fundamental of Global Health | Tue | 13.00-16.00 | A.Wandee |
| 21 | 5300593 | Mental Health from the Public Health Perspective | Fri | 13.00-16.00 | A.Nuchanad |
| 23 | 5300703* | Seminar in Health Research III | Mon | 9.00-10.00 | A.Chitlada |
| 24 | 5300704 | Seminar in Health Research IV | Fri | 9.00-10.00 | A.Wandee |
| 25 | 5300706 | Seminar in Health Research IV | Fri | 10.00-11.00 | A.Montakarn |
| 26 | 5300707 | Seminar in Health Research VII | Fri | 11.00-12.00 | A.Nutta |
| 27 | 5300708 | Seminar in Health Research VIII | Fri | 12.00-13.00 | A.Wattasit |
| 28 | 5300811 | Thesis (12 Credits) | IA | IA | Staff |
| 29 | 5300826 | Dissertation (36 Credits) | IA | IA | Staff |
| 30 | 5300828 | Dissertation (48 Credits) | IA | IA | Staff |
| 31 | 5300893 | Thesis Seminar | Mon | 13.00-16.00 | A.Pramon |
| 32 | 5300894 | Doctoral Dissertation Seminar | IA | IA | A.Wattasit |
| (Sec1 for Non Envi., Sec2 for Envi.) | IA | IA | A.Kraiwuth | ||
| 34 | 5300897 | Qualifying Exam | IA | IA | A.Chitlada |
2/2026 (Draft from 2025)
Semester System
|
No.
|
CODE
|
SUBJECT
|
Day
|
Time
|
Room
|
COORDINATOR |
| (instructor สทป*) | ||||||
| 1 | 5300712 | Seminar in Public Health Sciences II | Fri | 10.00-11.00 | 11018 | A.Anchalee |
| 2 | 5300714 | Seminar in Public Health Sciences IV | Fri | 13.00-14.00 | 11018 | A.Anchalee |
| 3 | 5300760 | Laboratory Skill in Public Health Sciences Research | Wed | 9.00-11.00 | 11018 | A.Kanchana |
| (LECT 2 HR + LAB 3 HR) | Wed | 13.00-16.00 | ||||
| 4 | 5300762 | Cannabis Sciences and Technology in Public Health Sciences | Tue | 9.00-11.00 | 11018 | A. Kanchana |
| (LECT 2 HR + LAB 3 HR) | Tue | 13.00-16.00 | ||||
| 5 | 5300763 | Field Study for Public Health Sciences | Thu | 9.00-10.00 | 11018 | Dr.Onuma |
| (LECT 1 HR + WFK 6 HR) | Thu | 10.00-16.00 | ||||
| 6 | 5300765 | Integrative Herbalism for Health Sciences Research | Tue | 9.00-11.00 | 11018 | A.Anchalee |
| (LECT 2 HR + DISC 1 HR) | Tue | 11.00-12.00 | ||||
| 7 | 5300766 | Chemical Science and Molecular Biology for Better Health | Wed | 9.00-12.00 | 11018 | A.Anuchit |
| 8 | 5300776 | International Travel : Preparation Safety & Wellness | Wed | 13.00-15.00 | 11018 | A.Kriwutte |
| (LECT 2 HR + DISC 1 HR) | Wed | 15.00-16.00 | ||||
| 9 | 5300777 | Health and Fitness | Mon | 13.00-16.00 | 11018 | A.Wattasit |
| (LECT 2 HR + DISC 1 HR) | 15.00-16.00 | |||||
| 10 | 5300782 | Special Problems in Public Health Sciences | Wed | 13.00-15.00 | 11018 | A.Tepanata |
| (LECT 2 HR + DISC 1 HR) | Wed | 15.00-16.00 | ||||
| 11 | 5300811 | Thesis (12 Credits) | IA | IA | 11018 | Staff |
| 5300780 | Wellness and Hospitality | Wed | 13.00-15.00 | 1003 | A.Nuchanad | |
| (LECT 2 HR + DISC 1 HR) | Wed | 15.00-16.00 | ||||
| 12 | 5300816 | Thesis (36 Credits) | IA | IA | 11018 | Staff |
| 13 | 5300826 | Dissertation (36 Credits) | IA | IA | 11018 | Staff |
| 14 | 5300828 | Dissertation (48 Credits) | IA | IA | 11018 | Staff |
| 15 | 5300830 | Dissertation (72 Credits) | IA | IA | 11018 | Staff |
| 16 | 5300894 | Doctoral Dissertation Seminar | Fri | 13.00-14.00 | 11018 | A.Tepanata |
| 17 | 5300897 | Qualifying Exam | IA | IA | 11018 | A.Chitlada |
3/2025
Trimester System
| No. | CODE | SUBJECT | Day | Time | Room | COORDINATOR |
| (instructor สทป*) | ||||||
| 1 | 5300501 | Health Problems, Determinants and Trends | Mon | 9.00-12.00 | 1007 | A.Nutta |
| 2 | 5300506 | Research Methodology in Public Health | Thu | 9.00-12.00 | 1007 | A.Pokkate |
| (Sec1 for Mater, Sec2 for Ph.D.) | Thu | 9.00-12.00 | 1003 | A.Wandee | ||
| 3 | 5300507 | Statistics in Public Health Research | Wed | 9.00-12.00 | 1007 | A.Pramon |
| 4 | 5300508 | Public Health Administration | Tue | 13.00-16.00 | 1007 | A.Sathirakorn |
| 5 | 5300549 | Prevention intervention and evaluation… | Thu | 9.00-12.00 | 12022 | A.Chitlada |
| 6 | 5300577 | HealthStreet Study | Thu | 13.00-14.00 | 12022 | A.Chitlada |
| (LECT 1 HR + FWK 6 HR) | Mon, Wed, Fri | 16.00-18.00 | 12022 | |||
| 7 | 5300704 | Seminar in Health Research IV | Fri | 9.00-10.00 | 12022 | A.Wandee |
| 8 | 5300705 | Seminar in Health Research V | Fri | 10.00-11.00 | 12022 | A.Pokkate |
| 9 | 5300706 | Seminar in Health Research VI | Fri | 10.00-11.00 | 12022 | A.Montakarn |
| 10 | 5300707 | Seminar in Health Research VII | Fri | 9.00-10.00 | 12023 | A.Nutta |
| 11 | 5300708 | Seminar in Health Research VIII | Fri | 10.00-11.00 | 12023 | A.Wattasit |
| 12 | 5300811 | Thesis (12 Credits) | IA | IA | 12022 | Adviser |
| 13 | 5300826 | Dissertation (36 Credits) | IA | IA | 12022 | Adviser |
| 14 | 5300828 | Dissertation (48 Credits) | IA | IA | 12022 | Adviser |
| 15 | 5300893 | Thesis Seminar | Mon | 13.00-16.00 | 1007 | A.Pramon |
| 16 | 5300894 | Doctoral Dissertation Seminar | IA | IA | 12023 | A.Wattasit |
| (Sec1 for Non Envi., Sec2 for Envi.) | IA | IA | 12023 | A.Kraiwuth |

| |
|
|
| |
|
PDPA (Please read before submitting the online form) I hereby authorize the College of Public Health Science, Chulalongkorn University to release information of my Distribution Information, Photo, Name,
and Upload Documents for the purpose of Press Releases, Announcement, Honors & Congratulate
|
Sabbasastravicaya Building (10th - 12th Floor), Soi Chulalongkorn 62, Phyathai Rd, Pathumwan, Bangkok 10330, Thailand Tel (Academic) : +66-2218-8193 Tel (Admin) : +66-2218-8153 Fax : +66-2255-6046 E-mail : academic_cphs@chula.ac.th
|
Quick Links |
Facebook Feed |
|